<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DimeRock Records Ltd© &#187; Industry News</title>
	<atom:link href="http://www.dimerockrecords.com/official/category/blogs-news-and-interviews/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimerockrecords.com/official</link>
	<description>Production - Studio - Management - Music</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=789</generator>
		<item>
		<title>The State of Internet Music on YouTube, Pandora, iTunes, and Facebook</title>
		<link>http://www.dimerockrecords.com/official/2010/07/28/the-state-of-internet-music-on-youtube-pandora-itunes-and-facebook/</link>
		<comments>http://www.dimerockrecords.com/official/2010/07/28/the-state-of-internet-music-on-youtube-pandora-itunes-and-facebook/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:10:48 +0000</pubDate>
		<dc:creator>DimeRock Records</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dimerockrecords.com/official/?p=818</guid>
		<description><![CDATA[More people are engaged with music than ever before, said Tom Silverman, founder of Tommy Boy Records and the New Music Seminar. Its a hockey stick going Read the full article on the Calzo Houdini Music Production blog&#8230;. via The State of Internet Music on YouTube, Pandora, iTunes, and Facebook.]]></description>
			<content:encoded><![CDATA[<p>More people are engaged with music than ever before, said Tom Silverman, founder of Tommy Boy Records and the New Music Seminar. Its a hockey stick going</p>
<p>Read the full article on the Calzo Houdini Music Production blog&#8230;.</p>
<p>via <a href="http://www.calzohoudini.com/the-state-of-internet-music-on-youtube-pandora-itunes-and-facebook/">The State of Internet Music on YouTube, Pandora, iTunes, and Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimerockrecords.com/official/2010/07/28/the-state-of-internet-music-on-youtube-pandora-itunes-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Store Day is upon us…</title>
		<link>http://www.dimerockrecords.com/official/2010/04/15/record-store-day-is-upon-us%e2%80%a6/</link>
		<comments>http://www.dimerockrecords.com/official/2010/04/15/record-store-day-is-upon-us%e2%80%a6/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:19:35 +0000</pubDate>
		<dc:creator>DimeRock Records</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[General Music Stuff]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Studio Team - Calzo Houdini]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[World Record Day]]></category>

		<guid isPermaLink="false">http://www.dimerockrecords.com/official/?p=739</guid>
		<description><![CDATA[Record Store Day, now in it’s third year, is being held on Saturday April 17th. Record Store Day is the celebration of independent record stores and those of us who love independent music. This event was conceived by an indie record store employee in 2007 who wanted to celebrate the unique culture and community of [...]]]></description>
			<content:encoded><![CDATA[<p>Record Store Day, now in it’s third year, is being held on Saturday April 17th. Record Store Day is the celebration of independent record stores and those of us who love independent music. This event was conceived by an indie record store employee in 2007 who wanted to celebrate the unique culture and community of indie record stores and their customers.</p>
<p>To read the rest of this, visit the <a href="http://www.calzohoudini.com/2010/04/15/record-store-day-is-upon-us/" target="_self"> Calzo Houdini blog&#8230;.</a></p>
<p>via <a href="http://www.calzohoudini.com/2010/04/15/record-store-day-is-upon-us/">Record Store Day is upon us…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimerockrecords.com/official/2010/04/15/record-store-day-is-upon-us%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming 23rd March &#8211; The Vice guide to film&#8230;</title>
		<link>http://www.dimerockrecords.com/official/2010/03/22/coming-23rd-march-the-vice-guide-to-film/</link>
		<comments>http://www.dimerockrecords.com/official/2010/03/22/coming-23rd-march-the-vice-guide-to-film/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:02:43 +0000</pubDate>
		<dc:creator>DimeRock Records</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Film/Photography]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Guide to film]]></category>
		<category><![CDATA[Vice]]></category>

		<guid isPermaLink="false">http://www.dimerockrecords.com/official/?p=672</guid>
		<description><![CDATA[The Teaser Download the VBS.TV Series Info and check out the video when you visit the VBS.TV site. It looks superb if we do say so ourselves! VBS.TV In this original series, Shane Smith and Eddy Moretti explore film in a way and in places never seen before. Each of the six episodes comes from [...]]]></description>
			<content:encoded><![CDATA[<h2>The Teaser</h2>
<p>Download the <a href="http://www.dimerockrecords.com/official/wp-content/uploads/2010/03/Series-Info.pdf">VBS.TV Series Info</a> and check out the video when you visit the <a href="http://www.vbs.tv/watch/the-vice-guide-to-film--2/the-vice-guide-to-film-trailer#" target="_blank">VBS.TV</a> site. It looks superb if we do say so ourselves!</p>
<h2>VBS.TV</h2>
<p>In this original series, Shane Smith and Eddy Moretti explore film in a way and in places never seen before. Each of the six episodes comes from wildly different countries, with the film scene giving insight into the wider social and cultural backdrop of the country. Episodes include: the only ever look at Kim Jong-il’s film studios in North Korea, the Narco Cinema funded by Mexico’s drug lords, a Yukuza-sponsored Gaspar Noe film in Japan, the parallel cinema movement in Russia, filmmakers working against the odds in Palestine and a visit to Tehran to explore burgeoning Iranian Film.</p>
<h2>When?</h2>
<p>It drops on the 23d of March on VBS.TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimerockrecords.com/official/2010/03/22/coming-23rd-march-the-vice-guide-to-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI&#8217;s heavy loss</title>
		<link>http://www.dimerockrecords.com/official/2010/02/05/emis-heavy-loss/</link>
		<comments>http://www.dimerockrecords.com/official/2010/02/05/emis-heavy-loss/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:56:46 +0000</pubDate>
		<dc:creator>DimeRock Records</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[record Label]]></category>

		<guid isPermaLink="false">http://www.dimerockrecords.com/official/?p=339</guid>
		<description><![CDATA[Poor sales push music company EMI to heavy loss Record company EMI has reported an annual pre-tax loss of £1.75bn in the year to 31 March 2009 and said it needed more money to stay afloat. The results for EMI, which has deals with Robbie Williams and Coldplay, include more than £1bn in write-offs. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;"><br />
<img class="alignnone size-full wp-image-340" title="EMI" src="http://www.dimerockrecords.com/official/wp-content/uploads/2010/02/emi-logo.jpg" alt="EMI" width="450" height="249" /></span></p>
<h3><span style="font-weight: normal;">Poor sales push music company EMI to heavy loss</span></h3>
<div>
<p><strong>Record company EMI has reported an annual pre-tax loss of £1.75bn in the year to 31 March 2009 and said it needed more money to stay afloat.</strong></p>
<p>The results for EMI, which has deals with Robbie Williams and Coldplay, include more than £1bn in write-offs.</p>
<p>The firm has been hit by illegal downloading and the move away from album sales to single digital tracks.</p>
<p>EMI is at the centre of a legal dispute between private equity owner Terra Firma and US bank Citigroup.</p>
<p>Terra Firma is seeking billions in damages linked to its £4bn purchase of EMI in 2007.</p>
<p>It accuses the bank of inflating the price of the firm by not revealing that the only other bidder, Cerberus Capital Management, had withdrawn.</p>
<h3>Shortfall</h3>
<p>EMI is now the smallest of the four major record labels, and has launched a turn-around plan to try to cut costs and boosting internet sales to compete against the likes of Universal and Warner.</p>
<p>It has also cut about 2,000 jobs but lost some of its acts, including Radiohead, in the row that followed.</p>
<p>BBC business editor Robert Peston said the results showed &#8220;one of the biggest ever losses on a private equity investment&#8221;.</p>
<p>EMI was sold at the height of the private equity buyout bubble in 2007. The business has been battered by its high debt levels and a weak performance as record companies struggle to make cash .</p>
<p>The group warned of a &#8220;likely significant&#8221; shortfall when it had to meet covenants on its £2.6bn debt at the end of March 2010.</p>
<p>Excluding its huge one-off write-offs, EMI saw operating profits of £143m, compared with £101m the previous year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dimerockrecords.com/official/2010/02/05/emis-heavy-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Music Industry &#8211; 2009</title>
		<link>http://www.dimerockrecords.com/official/2010/01/28/the-state-of-the-music-industry-2009/</link>
		<comments>http://www.dimerockrecords.com/official/2010/01/28/the-state-of-the-music-industry-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:35:44 +0000</pubDate>
		<dc:creator>DimeRock Records</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.dimerockrecords.com/official/?p=206</guid>
		<description><![CDATA[Here&#8217;s our take on last year Although music enthusiasts are out there online Googling for downloads and information, a lot of musicians still find it tough to connect with fans and to sell their music over the Web, said speakers at the Digital Music Forum here in New York City today. A big part of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-230" title="calzoposter" src="http://www.dimerockrecords.com/official/wp-content/uploads/2010/01/calzoposter.jpg" alt="" width="430" height="430" /></p>
<h3>Here&#8217;s our take on last year</h3>
<p>Although music enthusiasts are out there online Googling for downloads and information, a lot of musicians still find it tough to connect with fans and to sell their music over the Web, said speakers at the Digital Music Forum here in New York City today.</p>
<p>A big part of the challenge is that those likely to buy music online constitute a small and elusive bunch. &#8220;In the US, 50 to 65 percent of people don&#8217;t buy any music at all,&#8221; noted David Card, VP and principal analyst at Forrester Research.</p>
<p>Although CD sales are way down these days, they&#8217;re still far ahead of paid digital downloads, according to Russ Krupnick, VP and senior industry analyst at NPD Group. Two-thirds of those who do buy music purchase CDs only. In comparison, just 5% limit themselves to buying digital downloads only, without shelling out for CDs.</p>
<h3>Piracy</h3>
<p>Piracy is a huge concern, said Celia Hirschman, host of KCRW&#8217;s &#8220;On the Beat.&#8221; Hirschman pointed to estimates by the IFPI music trade association that 95% of all music downloads are unauthorized.</p>
<p>But piracy isn&#8217;t the only problem, Krupnick contended. &#8220;We&#8217;re not reaching out to consumers,&#8221; he elaborated. In surveys, consumers are telling NPD Group, &#8220;There&#8217;s nothing new I want to buy,&#8221; and, &#8220;My favorite artists aren&#8217;t communicating with me.&#8221;</p>
<p>The music industry has been &#8220;really good at knowing what consumers want, but [not] at getting it to them,&#8221; concurred Ziv Navoth, senior VP of marketing and business development for Bebo/AOL&#8217;s People Networks.</p>
<p>Paid digital downloads saw fewer new users last year, and the industry is starting to experience &#8220;portable player saturation.&#8221; People need to find methods of &#8220;adding value&#8221; to digital downloads, Krupnick said.</p>
<p>&#8220;But Pandora usage is doubling,&#8221; the analyst pointed out, in reference to the Internet radio service. &#8220;Listening via social networking is jumping, [and so is] anything that&#8217;s free.&#8221;</p>
<p>Krupnick also cited research showing that consumers who buy concert tickets and artist-related merchandise such as T-shirts tend to spend more on CDs, too.</p>
<p>The NPD analyst suggesting finding new ways of &#8220;intercepting&#8221; these users, on Internet radio, the artists&#8217; Web sites, social networking sites, and podcasts, for instance.</p>
<p>&#8220;You need multimedia messaging,&#8221; according to Card of Forrester Research. &#8220;Traditional radio is still a very powerful voice.&#8221;</p>
<p>Jeremy Welt, senior VP for New Media at Warner Brothers Records, noted that one of Warner Brothers&#8217; clients, a rock group, raised its Web traffic tremendously &#8212; even during the off-tour season &#8212; when it started to use Twitter with fans.</p>
<p>Syd Schwartz, senior VP for digital strategy at EMI North America, said that one of EMI&#8217;s acts, a hiphopper named Pitbull, managed to garner 700,000 downloads of a single tune produced strictly for the Internet. Marketing methods leaned heavily on radio and word-of-mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimerockrecords.com/official/2010/01/28/the-state-of-the-music-industry-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
